1st

1st

  1. 1968 World 600 (May 26, 1968)
  2. 1969 World 600 (May 25, 1969)
  3. 1969 Motor State 500 (June 15, 1969)
  4. 1971 Virginia 500 (April 25, 1971)
  5. 1971 Rebel 400 (May 2, 1971)
  6. 1971 Winston 500 (May 16, 1971)
  7. 1971 Firecracker 400 (July 4, 1971)
  8. 1971 Talladega 500 (Aug. 22, 1971)
  9. 1974 Southeastern 500 (March 17, 1974)
  10. 1974 Rebel 500 (April 7, 1974)
  11. 1975 Daytona 500 (Feb. 16, 1975)
  12. 1975 Firecracker 400 (July 4, 1975)
  13. 1977 Daytona 500 (Feb. 20, 1977)
  14. 1977 Carolina 500 (March 13, 1977)
  15. 1977 American 500 (Oct. 23, 1977)
  16. 1979 CRC Chemicals Rebel 500 (April 8, 1979)
  17. 1980 American 500 (Oct. 19, 1980)

2nd

  1. 1970 Southeastern 500 (April 5, 1970)
  2. 1970 Gwyn Staley Memorial (April 18, 1970)
  3. 1970 Wilkes 400 (Oct. 4, 1970)
  4. 1971 Motor State 400 (June 13, 1971)
  5. 1973 Virginia 500 (April 29, 1973)
  6. 1975 Virginia 500 (April 27, 1975)
  7. 1975 Winston 500 (May 4, 1975)
  8. 1975 Motor State 400 (June 15, 1975)
  9. 1977 Atlanta 500 (March 20, 1977)
  10. 1977 Talladega 500 (Aug. 7, 1977)
  11. 1978 American 500 (Oct. 22, 1978)
  12. 1979 Daytona 500 (Feb. 18, 1979)
  13. 1979 Carolina 500 (March 4, 1979)
  14. 1979 Gabriel 400 (June 17, 1979)
  15. 1979 Southern 500 (Sept. 3, 1979)
  16. 1980 Daytona 500 (Feb. 17, 1980)

3rd

  1. 1967 Tidewater 250 (May 20, 1967)
  2. 1967 Asheville 300 (June 2, 1967)
  3. 1969 Carolina 500 (March 9, 1969)
  4. 1969 Firecracker 400 (July 4, 1969)
  5. 1969 Southern 500 (Sept. 1, 1969)
  6. 1969 National 500 (Oct. 12, 1969)
  7. 1970 Daytona Twin 125 qualifier (Feb. 19, 1970)
  8. 1970 Capitol City 500 (Sept. 13, 1970)
  9. 1971 American 500 (Oct. 24, 1971)
  10. 1973 Richmond 500 (Feb. 24, 1973)
  11. 1973 Gwyn Staley 400 (April 8, 1973)
  12. 1973 American 500 (Oct. 21, 1973)
  13. 1974 Gwyn Staley 400 (April 21, 1974)
  14. 1974 Virginia 500 (April 28, 1974)
  15. 1974 Firecracker 400 (July 4, 1974)
  16. 1976 Winston 500 (May 2, 1976)
  17. 1977 Rebel 500 (April 3, 1977)
  18. 1977 Virginia 500 (April 24, 1977)
  19. 1977 NAPA National 500 (Oct. 9, 1977)
  20. 1978 Rebel 500 (April 9, 1978)
  21. 1979 Southeastern 500 (April 1, 1979)

4th

  1. 1967 Beltsville 200 (May 19, 1967)
  2. 1967 East Tennessee 200 (June 8, 1967)
  3. 1967 200-lap event Montgomery Speedway (June 27, 1967)
  4. 1970 Hickory 276 (June 20, 1970)
  5. 1970 Volunteer 500 (July 19, 1970)
  6. 1970 Buddy Shuman Memorial (Sept. 11, 1970)
  7. 1971 National 500 (Oct. 10, 1971)
  8. 1973 Old Dominion 500 (Sept. 30, 1973)
  9. 1974 Talladega 500 (Aug. 8, 1974)
  10. 1974 Delaware 500 (Sept. 15, 1974)
  11. 1974 Old Dominion 500 (Sept. 29, 1974)
  12. 1974 National 500 (Oct. 6, 1974)
  13. 1975 Talladega 500 (Aug. 17, 1975)
  14. 1977 Winston 500 (May 1, 1977)
  15. 1977 Delaware 500 (Sept. 18, 1977)
  16. 1980 Atlanta 500 (March 16, 1980)
  17. 1980 Atlanta Journal 500 (Nov. 2, 1980)

5th

  1. 1968 Virginia 500 (April 28, 1968)
  2. 1968 Rebel 500 (May 11, 1968)
  3. 1968 Volunteer 500 (July 21, 1968)
  4. 1968 Southern 500 (Sept. 2, 1968)
  5. 1968 Old Dominion 500 (Sept. 27, 1968)
  6. 1969 Dixie 500 (Aug. 10, 1969)
  7. 1969 American 500 (Oct. 26, 1969)
  8. 1971 Old Dominion 500 (Sept. 26, 1971)
  9. 1973 Talladega 500 (Aug. 8, 1973)
  10. 1973 Delaware 500 (Sept. 16, 1973)
  11. 1974 Music City USA 400 (May 12, 1974)
  12. 1974 Motor State 400 (June 6, 1974)
  13. 1974 Dixie 500 (July 28, 1974)
  14. 1975 Dixie 500 (Nov. 9, 1975)
  15. 1976 American 500 (Oct. 24, 1976)
  16. 1976 Dixie 500 (Nov. 7, 1976)
  17. 1977 World 600 (May 29, 1977)
  18. 1978 Carolina 500 (March 5, 1978)
  19. 1978 Gabriel 400 (June 18, 1978)
  20. 1978 NAPA National 500 (Oct. 8, 1978)
  21. 1978 Los Angeles Times 500 (Nov. 19, 1978)

6th

  • 1967 Birmingham 100 (June 10, 1967)
  • 1967 Southern 500 (Sept. 4, 1967)
  • 1968 Southeastern 500 (March 17, 1968)
  • 1969 Daytona Twin 125 (Feb. 20, 1969)
  • 1969 Texas 500 (Dec. 7, 1969)
  • 1970 Old Dominion 500 (Oct. 18, 1970)
  • 1971 Daytona Twin 125 qualifier (Feb. 11, 1971)
  • 1971 Dixie 500 (Aug. 1, 1971)
  • 1972 Atlanta 500 (March 26, 1972)
  • 1972 Winston 500 (May 7, 1972)
  • 1972 Motor State 400 (June 11, 1972)
  • 1972 Golden State 400 (June 18, 1972)
  • 1974 Mason-Dixon 500 (May 19, 1974)
  • 1977 Dixie 500 (Nov. 6, 1977)
  • 1979 World 600 (May 27, 1979)
  • 1979 American 500 (Oct. 21, 1979)
  • 1980 Old Dominion 500 (Sept. 28, 1980)

7th

  1. 1968 Daytona 500 (Feb. 25, 1968)
  2. 1968 Atlanta 500 (March 31, 1968)
  3. 1968 Carolina 500 (June 16, 1968)
  4. 1969 Daytona 500 (Feb. 23, 1969)
  5. 1969 Rebel 400 (May 10, 1969)
  6. 1970 Daytona 500 (Feb. 22, 1970)
  7. 1972 Dixie 500 (July 23, 1972)
  8. 1973 Dixie 500 (July 22, 1973)
  9. 1974 Daytona 500 (Feb. 17, 1974)
  10. 1974 Carolina 500 (March 3, 1974)
  11. 1975 Atlanta 500 (March 23, 1975)
  12. 1975 Rebel 500 (April 13, 1975)
  13. 1975 World 600 (May 25, 1975)
  14. 1975 American 500 (Oct. 19, 1975)
  15. 1976 Rebel 500 (April 11, 1976)
  16. 1976 World 600 (May 30, 1976)
  17. 1977 Southern 500 (Sept. 5, 1977)
  18. 1977 Old Dominion 500 (Sept. 25, 1977)
  19. 1977 Los Angeles Times 500 (Nov. 20, 1977)
  20. 1978 Daytona 500 (Feb. 19, 1978)
  21. 1978 Southern 500 (Sept. 4, 1978)
  22. 1979 CRC Chemicals 500 (Sept. 16, 1979)
  23. 1979 NAPA National 500 (Oct. 7, 1979)
  24. 1980 Southern 500 (Sept. 1, 1980)

8th

  1. 1969 Old Dominion 500 (Sept. 28, 1969)
  2. 1970 Motor Trend 500 (Jan. 18, 1970)
  3. 1970 Atlanta 500 (March 29, 1970)
  4. 1970 Yankee 400 (Aug. 16, 1970)
  5. 1970 Southern 500 (Sept. 7, 1970)
  6. 1973 Southeastern 500 (March 25, 1973)
  7. 1974 Richmond 500 (Feb. 24, 1974)
  8. 1974 Winston 500 (May 5, 1974)
  9. 1974 American 500 (Oct. 20, 1974)
  10. 1976 Los Angeles Times 500 (Nov. 21, 1976)
  11. 1977 Cam2 Motor Oil 400 (June 19, 1977)
  12. 1977 Firecracker 400 (July 4, 1977)
  13. 1978 Atlanta 500 (March 19, 1978)

9th

  1. 1967 Volunteer 500 (July 23, 1967)
  2. 1968 Dixie 500 (Aug. 4, 1968)
  3. 1970 World 600 (May 24, 1970)
  4. 1973 National 500 (Oct. 7, 1973)
  5. 1976 Mason-Dixon 500 (May 16, 1976)
  6. 1978 Talladega 500 (Aug. 6, 1978)
  7. 1979 Dixie 500 (Nov. 4, 1979)
  8. 1979 Los Angeles Times 500 (Nov. 18, 1979)
  9. 1980 Talladega 500 (Aug. 3, 1980)
  10. 1980 Los Angeles Times 500 (Nov. 15, 1980)

10th

  1. 1967 Virginia 500 (April 23, 1967)
  2. 1967 Old Dominion 500 (Sept. 24, 1967)
  3. 1969 Southeastern 500 (March 23, 1969)
  4. 1973 Medal of Honor Firecracker 400 (July 4, 1973)
  5. 1975 Mason-Dixon 500 (May 19, 1975)
  6. 1976 Southern 500 (Sept. 6, 1976)
  7. 1980 Firecracker 400 (July 4, 1980)

11th

  1. 1970 Dixie 500 (Aug. 2, 1970)
  2. 1971 Daytona 500 (Feb. 14, 1971)
  3. 1972 Southern 500 (Sept. 4, 1972)
  4. 1973 Motor State 400 (June 24, 1973)
  5. 1975 Carolina 500 (March 2, 1975)
  6. 1978 Coca-Cola 500 (July 30, 1978)
  7. 1979 Richmond 400 (March 11, 1979)
  8. 1980 Busch Nashville 420 (July 12, 1980)
  9. 1980 National 500 (Oct. 5, 1980)

12th

  1. 1967 Daytona Twin 125 qualifier (Feb. 24, 1967)
  2. 1972 Firecracker 400 (July 4, 1972)
  3. 1972 National 500 (Oct. 8, 1972)
  4. 1974 Atlanta 500 (March 24, 1974)
  5. 1979 Northwestern Bank 400 (March 25, 1979)
  6. 1979 Virginia 500 (April 22, 1979)
  7. 1980 Carolina 500 (March 9, 1980)
  8. 1980 Gabriel 400 (June 15, 1980)

13th

  1. 1967 World 600 (May 28, 1967)
  2. 1967 Dixie 500 (Aug. 6, 1967)
  3. 1967 National 500 (Oct. 15, 1967)
  4. 1967 American 500 (Oct. 29, 1967)
  5. 1968 American 500 (Oct. 27, 1968)
  6. 1970 National 500 (Oct. 11, 1970)
  7. 1971 World 600 (May 30, 1971)
  8. 1978 Firecracker 400 (July 4, 1978)
  9. 1978 Delaware 500 (Sept. 17, 1978)
  10. 1978 Dixie 500 (Nov. 5, 1978)
  11. 1980 Warner H. Hodgdon 400 (June 8, 1980)
  12. 1980 CRC Chemicals 500 (Sept. 14, 1980)

14th

  1. 1968 National 500 (Oct. 20, 1968)
  2. 1973 Mason-Dixon 500 (June 3, 1973)
  3. 1978 World 600 (May 28, 1978)
  4. 1979 Atlanta 500 (March 18, 1979)
  5. 1981 Winston 500 (May 3, 1981)

15th

  1. 1967 Rebel 400 (May 13, 1967)
  2. 1970 Firecracker 400 (July 4, 1970)
  3. 1975 National 500 (Oct. 5, 1975)
  4. 1976 National 500 (Oct. 10, 1976)

16th

  1. 1967 Southeastern 500 (March 19, 1967)
  2. 1967 Firecracker 400 (July 4, 1967)
  3. 1970 American 500 (Nov. 15, 1970)
  4. 1974 Winston Western 500 (Jan. 26, 1974)
  5. 1974 World 600 (May 26, 1974)

17th

  1. 1972 World 600 (May 28, 1972)
  2. 1973 Winston 500 (May 6, 1973)
  3. 1978 Winston 500 (May 15, 1978)
  4. 1979 Winston Western 500 (Jan. 14, 1979)
  5. 1980 World 600 (May 25, 1980)
  6. 1981 Mason-Dixon 500 (May 17, 1981)
  7. 1982 Winston 500 (May 2, 1982)

18th

  1. 1981 Carolina 500 (March 1, 1981)

19th

  1. 1978 Champion Spark Plug 400 (Aug. 20, 1978)

20th

  1. 1967 Atlanta 500 (April 2, 1967)
  2. 1983 Winston Western 500 (Nov. 20, 1983)

21st

  1. 1969 Yankee 600 (Aug. 17, 1969)
  2. 1979 Winston 500 (May 6, 1979)
  3. 1980 Champion Spark Plug 400 (Aug. 17, 1980)
  4. 1982 Coca-Cola 500 (March 21, 1982)
  5. 1982 Mason-Dixon 500 (May 16, 1982)
  6. 1983 Atlanta Journal 500 (Nov. 6, 1983)

22nd

  1. 1982 World 600 (May 30, 1982)
  2. 1982 Atlanta Journal 500 (Nov. 7, 1982)

23rd

  1. 1979 Firecracker 400 (July 4, 1979)
  2. 1979 Talladega 500 (Aug. 4, 1979)
  3. 1981 Coca-Cola 500 (March 15, 1981)
  4. 1982 Warner W. Hodgdon Carolina 500 (March 28, 1982)

26th

  1. 1982 Virginia National Bank 500 (April 25, 1982)

27th

  1. 1966 American 500 (Oct. 30, 1966)

29th

  1. 1982 Daytona 500 (Feb. 14, 1982)
  2. 1982 CRC Chemicals Rebel 500 (April 4, 1982)

30th

  1. 1986 Southern 500 (Aug. 8, 1986)

32nd

  1. 1969 Volunteer 500 (July 20, 1969)

33rd

  1. 1981 Daytona 500 (Feb. 15, 1981)

37th

  1. 1980 Winston 500 (May 4, 1980)

38th

  1. 1981 World 600 (May 24, 1981)

39th

  1. 1966 National 500 (Oct. 16, 1966)

41st

  1. 1972 Talladega 500 (Aug. 6, 1972)
  2. 1988 Champion Spark Plug 400 (Aug. 21, 1988)

44th

  1. 1967 Daytona 500 (Feb. 26, 1967)